Where a client has agreed to be named, we name them. Where they have not, the engagement is described precisely enough to be checkable in a reference call. Nothing here is illustrative.

A diversified African fintech carrying mobile money, social payments, digital banking and remittances needed its payments, KYC and social modules hardened and its platform ready for PCI‑DSS.
Read the case study →A partner engagement portal, a developer sandbox in four languages, and the corridor integrations behind a remittance platform now moving over a billion dollars monthly.
Read the case study →Contemporary test automation introduced to a legacy financial application platform, shortening the release cycle without loosening the controls around it.
Read the case study →Drawn from the delivery history of both firms now trading as Ariviti. Outcomes are as reported at the close of each engagement.
| Engagement | Practice | Outcome |
|---|---|---|
| Cross-border payments platformJava Spring Boot, ReactJS, Postgres | Product Engineering | $1bn+ monthly volume; 100+ partners integrated |
| Card management systemAngular, Spring Boot, microservices | Product Engineering | Complete prepaid and credit card issuance system, PCI‑DSS compliant |
| Partner engagement portalReact, NodeJS, Spring Boot | Product Engineering | Partners select their own money-transfer corridor; corridor integrations delivered |
| Developer portal and sandboxReact, NodeJS, Spring Boot | Product Engineering | APIs in PHP, Python, JavaScript and Ruby with a working sandbox for individual and partner developers |
| SMSF 5G network functionGo | Product Engineering | Built and tested successfully in a 5G lab, compliant to 3GPP Release 17 |
| CPaaS platformReact, NodeJS, Spring Boot, CodeCept, Kubernetes | Product Engineering | Platform live; next version in progress |
| Cafeteria management MVPVue.js, React, NodeJS | Product Engineering | 160+ screens delivered in three months |
| OTT video playersReactJS, CodeCept | Product Engineering | Live on web, WebTV and mobile |
| Omnichannel campaign managerReactJS, NodeJS | Product Engineering | Ready to go live following customer testing |
| Merchant digitisation platformReactJS, NodeJS, GraphQL, Neo4J, MongoDB, Redis, NextJS | Product Engineering | Product live, operating in build-and-operate mode |
| Learning management systemMoodle, ReactJS, PHP | Product Engineering | 3,000+ students and 100+ faculty in continuous use |
| Proximity marketing platformReactJS, CodeCept | Product Engineering | Beacon-based platform for a mall operator, through UAT to launch |
| Belt automation for stone crushersNodeJS, React, Node-RED, PLC | Product Engineering | Works in both offline and online mode |
| Embedded POS framework portingLua engine | Product Engineering | Legacy POS framework ported to Android; device-dependent and independent layers separated |
| MongoDB re-architectureMongoDB, Azure | Platform Delivery & Ops | Monthly cost reduced 45%, peak-time performance improved |
| End-of-service optimisationAzure | Platform Delivery & Ops | Monthly cost reduced 35% on real-time image tagging for electronic shelf labels |
| Architecture refactoring for scaleMultiple integrated systems | Platform Delivery & Ops | 30% improvement on a live messaging platform processing billions of events daily |
| Automation suite for a financial platformCodeCept, Selenium | Quality Engineering | Contemporary test automation introduced to legacy applications; release cycle reduced |
| RPA for state and municipal governmentUiPath | TurfAI | Automated e-pass generation for lockdown enforcement; COVID measures automated across multiple Indian states |
| Fintech system designArchitecture and documentation | Extended Engineering | Complete documentation produced for massive scale-up, handed over for any team to realise |
| OSS framework technology auditCustom tooling | Extended Engineering | Due-diligence reports delivered to the acquiring party for an IP acquisition |
| Agile DevOps at a research universityRequirements management | Extended Engineering | Requirements management transformed as part of a wider digital transformation programme |
We had worked with OpenTurf for a couple of years. They were trusted partners to us when we developed our product.
They did a wonderful job. I, and our team, love the work they do, and they really are our extended, virtual technology team now.
For a live opportunity we will introduce you to a client running something comparable, under NDA. Tell us what you are trying to verify and we will pick the right one.